| A | B | C | D |
| [ < O - Z ] | [ E - N > ] |


[ Return to Top ]
| Ames, Richard (?) | The Siege and Surrender of Mons | RASSOM1 |
| Anonymous | The Abdicated Prince | ANTAP1 |
| Bonduca | ANBOTBH1 | |
| The Bragadocio | ANTB1 | |
| The Constant Nymph | ANTCN1 | |
| The Coronation of Queen Elizabeth | ANCQE1 | |
| Cromwell's Conspiracy | ANCC1 | |
| The Feign'd Astrologer | ANTFA1 | |
| The Fickle Shepherdess | ANTFS1 | |
| Irena | ANI1 | |
| Love at First Sight | ANLAFS1 | |
| Love Tricks (adapt. Shirley 's The Schoole of Complements) | JSLT1 | |
| The Mask of Flowers | ANTMOF1 | |
| The Merry Milkmaid of Islington | ANMMI1 | |
| The Morose Reformer | ANTMR1 | |
| Mr Turbulent | ANMTOTM1 | |
| Orpheus and Euridice | ANOAE1 | |
| The Puritanical Justice | ANTPJ1 | |
| The Rampant Alderman | ANTRA1 | |
| The Royal Flight | ANTRF1 | |
| The Royal Voyage | ANTRV1 | |
| The Self Conceipt | ANTSC1 | |
| The Surpriz'd Lovers | ANTSL1 | |
| The Triumphs of Virtue | ANTTOV1 | |
| The Woman Turn'd Bully | ANTWTB1 | |
| Women Will Have their Wills | ANWWHTW1 | |
| -----(lyrics) | in Fletcher et al., The Knight of Malta | JFTKOM1 |
| in Fletcher 's The Mad Lover | JFTML7 | |
| JFTML8 | ||
| JFTML9 | ||
| JFTML10 | ||
| JFTML11 | ||
| JFTML12 | ||
| JFTML13 | ||
| JFTML14 | ||
| JFTML15 | ||
| JFTML16 | ||
| JFTML17 | ||
| JFTML18 | ||
| JFTML19 | ||
| in Harris ' The City Bride | JHTCB4 | |
| in Howard 's The Committee | RHTC5 | |
| in Lacy 's Sauny the Scot | JLSTS4 | |
| JLSTS5 | ||
| in Pix 's The Innocent Mistress | MPTIM3 | |
| in Shakespeare 's Hamlet | WSH10 | |
| in Tuke 's The Adventures of Five Hours | STTAOFH2 | |
| -----("a Friend") (lyrics) | in Manning 's All for the Better | FMAFTB3 |
| FMAFTB4 | ||
| -----("a Gentleman") (lyrics) | in Southerne 's The Fate of Capua | TSTFOC2 |
| -----("A Lady") (lyrics) | in Drake 's The Sham Lawyer | JDTSL1 |
| in Rowe 's Tamerlane | NRT1 | |
| in Southerne 's The Fate of Capua | TSTFOC1 | |
| in Tate 's A Duke and No Duke | NTADAND2 | |
| -----("a Man of Quality") (lyrics) | in Southerne 's The Wives Excuse | TSTWE3 |
| -----(Ames, Richard? ) | The Siege and Surrender of Mons | RASSOM1 |
| -----("an unknown hand") (lyrics) | in Southerne 's The Disappointment | TSTD2 |
| in Southerne 's The Fatal Marriage | TSTFM2 | |
| -----("an Unknown Person") (lyrics) | in Higden 's The Wary Widdow | HHTWW4 |
| -----("a Person of Quality") (lyrics) | in Powell 's Alphonso | GPAKON2 |
| GPAKON3 | ||
| -----("a Person of Quality"-- Sackville, Charles ?) (lyrics) | in Tate 's A Duke and No Duke | NTADAND3 |
| -----('Ariadne') | She Ventures and He Wins | ANSVHW1 |
| The Unnatural Mother | ANTUM1 | |
| -----(John Bancroft or William Mountfort ?) | Henry the Second | ANHTS1 |
| -----('Ephelia') | Pair-Royal of Coxcombs | ANPROC1 |
| -----(T.B. ) (adapt. James Shirley ) | Love will finde out the Way | TBLWFTW1 |
| -----(S.C. ) | The Rape of Europa by Jupiter | SCREBJ1 |
| -----( Flecknoe, Richard ?) | Emilia | RFE1 |
| -----(W.M. ) | The Female Wits | WMTFW1 |
| -----(J.S. ) | The Converts | JSTCFPC1 |
| -----( Mr. Southby ?) | Timoleon | ANTOTR1 |
| -----(T.T. ) (Thomson, Thomas?). | The English Rogue | TTTER1 |
| The Life of Mother Shipton | TTTLOMS1 | |
| -----(M.W. ) | The Marriage-Broaker | MWTMB1 |
| Arrowsmith, Joseph | The Reformation | JATR1 |
[ Return to Top ]
| T.B. | Love will finde out the Way | TBLWFTW1 |
| Bailey, Abraham | The Spightful Sister | ABTSS1 |
| Baker, Thomas | The Humour of the Age | TBTHOTA1 |
| Tunbridge Walks | TBTW1 | |
| Bancroft, John | Sertorius | JBS1 |
| -----(?) or William Mountfort ?) | Henry the Second | ANHTS1 |
| -----(adapt. by William Mountfort ?) | King Edward the Third | JBKETT1 |
| Banks, John | Cyrus the Great | JBCTG1 |
| The Rival Kings | JBTRK1 | |
| Beaumont, Francis and John Fletcher | The Captain | FBTC1 |
| Knight of the Burning Pestle | FBKBP1 | |
| Love's Cure | FBLC1 | |
| The Maid's Tragedy | FBTMT1 | |
| The Prophetess (see Betterton, Thomas ) | ||
| Valentinian (see also Wilmot, John ) | FBV1 | |
| Wit Without Money | FBWWM1 | |
| The Woman-Hater | FBTWH1 | |
| Bedloe, William (? or Thomas Walter ? | The Excommunicated Prince | WBTEP1 |
| Behn, Aphra | Abdelazer | ABA1 |
| The Amorous Prince | ABTAP1 | |
| The City-Heiress | ABTCH1 | |
| The Dutch Lover | ABTDL1 | |
| The Emperor of the Moon | ABTEOTM1 | |
| The False Count | ABFCNWP1 | |
| The Feigned Courtesans | ABTFC1 | |
| The Forced Marriage | ABTFM1 | |
| The Luckey Chance | ABTLC1 | |
| The Revenge | ABTRAMN1 | |
| The Roundheads | ABTRGOC1 | |
| I The Rover | AB1TR1 | |
| II The Rover | ABSPTR1 | |
| Sir Patient Fancy | ABSPF1 | |
| The Town Fop | ABTTF1 | |
| The Wavering Nymph | ABTWN1 | |
| The Widdow Ranter | ABTWR1 | |
| The Younger Brother | ABTYB1 | |
| The Young King | ABTYK1 | |
| -----(?) | The Debauchee | ABTD1 |
| -----(? or Thomas Betterton ?) | The Counterfeit Bridegroom | TBTCB1 |
| Berkeley, William | The Lost Lady | WBTLL1 |
| Betterton, Thomas | The Amorous Widow | TBTAW1 |
| -----(adapt. Francis Beaumont and John Fletcher ) | The Prophetess | TBTP1 |
| -----(?) or Aphra Behn ? | The Counterfeit Bridegroom | TBTCB1 |
| -----(? and Shadwell, Thomas ?) | The Tempest (see also Davenant and Dryden ; Shakespeare ) | TSTT1 |
| Boothby, Frances | Marcelia | FBM1 |
| Bourne, Reuben | The Contented Cuckold | RBTCC1 |
| Boyer, Abel | Achilles | ABAIIA1 |
| Boyle, Charles (lyrics?) | in Roger Boyle 's Altemira | RBA1 |
| Boyle, Roger | Altemira | RBA1 |
| The Black Prince | RBTBP1 | |
| Guzman | RBG1 | |
| Herod the Great | RBHTG1 | |
| Mr Anthony | RBMA1 | |
| Zoroastres | RBZ1 | |
| -----(?) | King Saul | RBKS1 |
| Brady, Nicholas | The Rape | NBTR1 |
| Bristol (George Digby, Earl of) | See Digby, George | |
| Brome, Richard | A Jovial Crew | RBAJC1 |
| The Antipodes | RBTA1 | |
| The Northern Lasse | RBTNL1 | |
| The Wild Gallant (see Dryden, John ) | ||
| Buckingham (George Villiers, second Duke of) | See Villiers, George | |
| Burnaby, William | Love Betrayed | WBLB1 |
| The Modish Husband | WBTMH1 | |
| The Reform'd Wife | WBTRW1 | |
| Burtonhead (Birkenhead?) John (lyrics?) | in Kirkman 's (?) The Presbyterian Lash | FKTPL2 |
| Butler, Samuel, George Villiers , Martin Clifford and Thomas Sprat | The Rehearsal | GVTR1 |
[ Return to Top ]
| S.C. | The Rape of Europa by Jupiter | SCREBJ1 |
| Carlile (Carlisle), James | The Fortune-Hunters | JCTFH1 |
| Carpenter, Richard | The Pragmatical Jesuit New Leavened | RCTPJNL1 |
| Cartwright, William | The Lady-Errant | WCTLE1 |
| The Ordinary | WCTO1 | |
| The Royall Slave | WCTRS1 | |
| Cary, Henry | The Marriage Night | HCTMN1 |
| Cary, H(enry?). (lyrics) | in Fanshawe 's Il Pastor Fido | RFIPF12 |
| Caryl, John | The English Princess | JCTEP1 |
| Cavendish, Margaret | II Bell in Campo | MC2BIC1 |
| The Bridals | MCTB1 | |
| The Convent of Pleasure | MCTCOP1 | |
| I Love's Adventures | MC1LA1 | |
| II Love's Adventures | MC2LA1 | |
| II Matrimonial Trouble | MC2MT1 | |
| The Presence | MCTP1 | |
| The Publique Wooing | MCTPW1 | |
| The Sociable Companions | MCTSC1 | |
| II Youth's Glory and Death's Banquet | MC2YGDB1 | |
| Cavendish, William | The Country Captain | WCTCC1 |
| The Humorous Lovers | WCTHL1 | |
| -----and Thomas Shadwell | The Triumphant Widow | WCTTW1 |
| -----and James Shirley | The Variety | WCTV1 |
| -----(lyrics) | in M.Cavendish 's II Bell in Campo | MC2BIC1 |
| in M.Cavendish 's II Love's Adventures | MC2LA1 | |
| in M.Cavendish 's II Youth's Glory and Death's Banquet | MC2YGDB1 ; MC2YGDB2 | |
| in M.Cavendish 's The Publique Wooing | MCTPW2 ; MCTPW3 ; MCTPW4 | |
| Centlivre, Susanna | The Beau's Duel | SCTBD1 |
| The Perjur'd Husband | SCTPH1 | |
| The Stolen Heiress | SCTSH1 | |
| Chamberlayne, William (?) | Wits Led by the Nose | WCWLBTN1 |
| Cheeke, Thomas (lyric) | in Behn 's, The Luckey Chance | ABTLC5 |
| in Dennis ' A Plot and No Plot | JDAPANP1 | |
| in Southerne 's Oroonoko | TSO2 | |
| in Southerne 's The Wives Excuse | TSTWE5 | |
| Cibber, Colley | Love Makes a Man | CCLMAM1 |
| Love's Last Shift | CCLLS1 | |
| She Wou'd and She Wou'd Not | CCSWWN1 | |
| Woman's Wit | CCWW1 | |
| Xerxes | CCX1 | |
| Clerke, William | Marciano | WCM1 |
| Clifford, Martin, George Villiers , Samuel Butler and Thomas Sprat | The Rehearsal | GVTR1 |
| Cokain, Aston | The Tragedy of Ovid | ACO1 |
| Trappolin creduto Principe, or Trappolin Suppos'd a Prince | ACTSP1 | |
| Congreve, William | The Double Dealer | WCTDD1 |
| The Judgment of Paris | WCTJOP1 | |
| Love for Love | WCLFL1 | |
| The Old Batchelour | WCTOB1 | |
| The Way of the World | WCTWOTW1 | |
| -----(lyrics) | in Dryden 's Love Triumphant | JDLT2 |
| in Southerne 's The Maid's Last Prayer | TSTMLP6 | |
| Cooke, Edward | Love's Triumph | ECLT1 |
| Corye, John | The Generous Enemies | JCTGE1 |
| Cotton, Charles | Horace | CCH1 |
| Cowley, Abraham | Cutter of Coleman Street | ACCOCS1 |
| Love's Riddle | ACLR1 | |
| Craufurd, David | Courtship a la Mode | DCCALM1 |
| Crowne, John | Andromache | JCA1 |
| The Ambitious Statesman | JCTAS1 | |
| Caligula | JCC1 | |
| Calisto | JCCCN1 | |
| The Country Wit | JCTCW1 | |
| Darius | JCDKOP1 | |
| I The Destruction of Jerusalem | JC1TDOJ1 | |
| II The Destruction of Jerusalem | JC2TDOJ1 | |
| The English Frier | JCTEF1 | |
| The History of Charles VIII of France | JCC8OF1 | |
| Juliana | JCJ1 | |
| The Married Beau | JCTMB1 | |
| The Misery of Civil-War | JCTMOCW1 | |
| Regulus | JCR1 | |
| Sir Courtly Nice | JCSCN1 | |
| Thyestes | JCT1 | |
| -----(?) | Justice Buisy | JCJB1 |
[ Return to Top ]
| Dauncey, John (?) | The Late Revolution | JDTLR1 |
| Davenant, Charles | Circe | CDC1 |
| Davenant, William | The Law Against Lovers | WDTLAL1 |
| Love and Honour | WDLAH1 | |
| The Man's the Master | WDTMTM1 | |
| The Playhouse to Be Let | WDTPBL1 | |
| The Siege of Rhodes | WDTSOR1 | |
| The Triumphs of the Prince D'Amour | WDTOPA1 | |
| The Unfortunate Lovers | WDTUL1 | |
| The Wits | WDTW1 | |
| -----(adapt. William Shakespeare ) | Macbeth | WDM1 |
| -----(adapt. William Shakespeare and John Fletcher ) | The Rivals | WDTR1 |
| -----and John Dryden (adapt. William Shakespeare ) | The Tempest (see also Shadwell, Thomas ? and Betterton, Thomas ?) | WDTT1 |
| Denham, John | The Sophy | JDTS1 |
| -----(lyrics) | in Lee 's The Rival Queens | NLTRQ2 |
| Dennis, John | A Plot and No Plot | JDAPANP1 |
| The Comical Gallant | JDTCG1 | |
| Iphigenia | JDI1 | |
| Rinaldo and Armida | JDRAA1 | |
| Digby, George | Elvira | GDE1 |
| Dilke, Thomas | The City Lady | TDTCL1 |
| The Lover's Luck | TDTLL1 | |
| The Pretenders | TDTP1 | |
| Dogget<t>, Thomas | The Country Wake | TDTCW1 |
| -----(lyrics) | in S.C. 's The Rape of Europa by Jupiter | SCREBJ7 |
| Dorset (Charles Sackville, Earl of) | See Sackville, Charles | |
| Dover, John | The Mall | JDTM1 |
| The Roman Generals | JDTRG1 | |
| Drake, James | The Sham Lawyer | JDTSL1 |
| Dryden, John | Albion and Albanius | JDAAA1 |
| Amboyna | JDACDEM1 | |
| Amphitryon | JDAOTTS1 | |
| An Evening's Love | JDAEL1 | |
| The Assignation | JDTA1 | |
| I The Conquest of Granada | JD1COG1 | |
| II The Conquest of Granada | JD2COG1 | |
| The Indian Emperor | JDTIE1 | |
| The Kind Keeper | JDTKK1 | |
| King Arthur | JDKA1 | |
| Love Triumphant | JDLT1 | |
| Marriage a la Mode | JDMALM1 | |
| Secret Love | JDSL1 | |
| The Secular Masque (part of Vanbrugh 's The Pilgrim) | JDTSM1 | |
| Sir Martin Mar-all | JDSMMA1 | |
| The Spanish Fryar | JDTSF1 | |
| The State of Innocence | JDTSOI1 | |
| Troilus and Cressida | JDTAC1 | |
| Tyrannic Love | JDTL1 | |
| The Wild Gallant | JDTWG1 | |
| -----and William Davenant (adapt. William Shakespeare ) | The Tempest (see also Shadwell, Thomas ? and Betterton, Thomas ?) | WDTT1 |
| -----and Robert Howard | The Indian Queen | RHTIQ1 |
| -----and Nathaniel Lee | The Duke of Guise | JDTDOG1 |
| Oedipus | JDO1 | |
| -----(and others?) | The Mistaken Husband | JDTMH1 |
| -----(and Thomas Southerne ?) | Cleomenes | JDCTSH1 |
| -----(lyrics) | in Vanbrugh 's The Pilgrim | JVTP2 |
| Dryden Jr., John | The Husband His Own Cuckold | JDTHHOC1 |
| Duchess
of Newcastle (Margaret Cavendish) | See Cavendish, Margaret | |
| Duffett, Thomas | The Amorous Old Woman | TDTAOW1 |
| Beauties Triumph | TDBT1 | |
| The Empress of Morocco | TDTEOM1 | |
| The Mock Tempest | TDTMT1 | |
| Psyche Debauch'd | TDPD1 | |
| The Spanish Rogue | TDTSR1 | |
| Duke of Buckingham (George Villiers, second) | See Villiers, George | |
| Duke of Newcastle (William Cavendish) | See Cavendish, William | |
| D'Urfey, Thomas | A Common-Wealth of Women | TDACOW1 |
| A Fond Husband | TDAFH1 | |
| A Fool's Preferment | TDAFP1 | |
| A Virtuous Wife | TDAVW1 | |
| A Wife for Any Man | TDAWFAM1 | |
| The Banditti | TDTBALD1 | |
| The Bath | TDTBWL1 | |
| Bussy D'Ambois | TDBDA1 | |
| The Campaigners | TDTC1 | |
| Cinthia and Endimion | TDCAE1 | |
| I Don Quixote | TD1DQ1 | |
| II Don Quixote | TD2DQ1 | |
| III Don Quixote | TD3DQ1 | |
| The Fool Turned Critic | TDTFTC1 | |
| The Injured Princess | TDTIP1 | |
| The Intrigues at Versailles | TDTIAV1 | |
| Love for Money | TDLFM1 | |
| Madam Fickle | TDMF1 | |
| The Marriage-Hater Match'd | TDTMHM1 | |
| I Massaniello | TD1M1 | |
| II Massaniello | TD2M1 | |
| The Old Mode and the New | TDOMAN1 | |
| The Richmond Heiress | TDTRH1 | |
| The Royalist | TDTR1 | |
| The Siege of Memphis | TDTSOM1 | |
| Sir Barnaby Whigg | TDSBW1 | |
| Squire Oldsapp | TDSO1 | |
| Trick for Trick | TDTFT1 | |
| -----(?) | Wit for Money | TDWFM1 |
| -----(lyrics) | in Dogget 's The Country Wake | TDTCW3 |
| in Otway 's Friendship in Fashion | TOFIF9 | |
| in Pix 's The Deceiver Deceived | MPTDD1 | |
| in Pix 's Ibrahim | MPITEOT2 | |
| in Scott 's The Mock Mariage | TSTMM3 | |
| -----(?) (lyrics) | in Crowne 's Sir Courtly Nice | JCSCN6 |
| in Otway 's The Cheats of Scapin | TOCOS1 |
[ Return to Top ]