| A - B | C - F | G - I | J - N | O - R |
| S | Song Sans Lyrics | T | U - Z |


| Song First Line | Author | Play | Code |
|---|---|---|---|
| Song has no lyrics | Anonymous | The Bragadocio | ANTB2 |
| Anonymous | The Fickle Shepherdess | ANTFS4 | |
| Anonymous | The Fickle Shepherdess | ANTFS6 | |
| Anonymous (possibly Southby?) | Timoleon | ANTOTR2 | |
| Arrowsmith, Joseph | The Reformation | JATR3 | |
| Bailey, Abraham | The Spightful Sister | ABTSS3B | |
| Bailey, Abraham | The Spightful Sister | ABTSS4 | |
| Baker, Thomas | The Humour of the Age | TBTHOTA1 | |
| Baker, Thomas | Tunbridge Walks | TBTW5 | |
| Bancroft (adapt. by Mountfort?) | King Edward the Third | JBKETT1 | |
| Behn, Aphra | The City-Heiress | ABTCH3 | |
| Behn, Aphra | The Dutch Lover | ABTDL4 | |
| Behn, Aphra | The Emperor of the Moon | ABTEOTM4 | |
| Behn, Aphra | The Emperor of the Moon | ABTEOTM8 | |
| Behn, Aphra | The False Count | ABFCNWP1 | |
| Behn, Aphra | The Luckey Chance | ABTLC3 | |
| Behn, Aphra | The Revenge | ABTRAMN1 | |
| Behn, Aphra | The Revenge | ABTRAMN2 | |
| Behn, Aphra | The Revenge | ABTRAMN4 | |
| Behn, Aphra | The Revenge | ABTRAMN5 | |
| Behn, Aphra | The Roundheads | ABTRGOC2 | |
| Behn, Aphra | II The Rover | ABSPTR10 | |
| Behn, Aphra | The Widdow Ranter | ABTWR1 | |
| Behn, Aphra | The Widdow Ranter | ABTWR2 | |
| Behn, Aphra | The Widdow Ranter | ABTWR3 | |
| Behn, Aphra | The Younger Brother | ABTYB7 | |
| Betterton? or Behn? | The Counterfeit Bridegroom | TBTCB2 | |
| Betterton? or Behn? | The Counterfeit Bridegroom | TBTCB3 | |
| Boyle, Roger | The Black Prince | RBTBP1 | |
| Boyle, Roger | Guzman | RBG3 | |
| Brome, Richard | A Jovial Crew | RBAJC5 | |
| Brome, Richard | A Jovial Crew | RBAJC9 | |
| Brome, Richard | The Antipodes | RBTA1 | |
| Burnaby, William | The Reform'd Wife | WBTRW4 | |
| Carli<s>le, James | The Fortune-Hunters | JCTFH2 | |
| Carli<s>le, James | The Fortune-Hunters | JCTFH4 | |
| Cartwright, William | The Ordinary | WCTO6 | |
| Cary, Henry | The Marriage Night | HCTMN1 | |
| Cavendish, William | The Country Captain | WCTCC1 | |
| Cavendish and Shadwell | The Triumphant Widow | WCTTW10 | |
| Cavendish and Shirley | The Variety | WCTV1 | |
| Centlivre, Susanna | The Perjur'd Husband | SCTPH2 | |
| Centlivre, Susanna | The Stolen Heiress | SCTSH2 | |
| Cibber, Colley | Love Makes a Man | CCLMAM4 | |
| Cibber, Colley | Love Makes a Man | CCLMAM5 | |
| Cibber, Colley | Love's Last Shift | CCLLS1 | |
| Cibber, Colley | Woman's Wit | CCWW1 | |
| Congreve, William | Love for Love | WCLFL1 | |
| Craufurd, David | Courtship a la Mode | DCCALM2 | |
| Craufurd, David | Courtship a la Mode | DCCALM3 | |
| Crowne, John | The Country Wit | JCTCW2 | |
| Crowne, John | Darius | JCDKOP1 | |
| Crowne, John | Sir Courtly Nice | JCSCN3 | |
| Davenant, William | The Law Against Lovers | WDTLAL2 | |
| Davenant, William | The Playhouse to Be Let | WDTPBL1 | |
| Dennis, John | A Plot and No Plot | JDAPANP2 | |
| Dilke, Thomas | The Lover's Luck | TDTLL3 | |
| Dilke, Thomas | The Pretenders | TDTP4 | |
| Dryden, John | Amphitryon | JDAOTTS1 | |
| Dryden, John | The Assignation | JDTA1 | |
| Dryden, John | The Kind Keeper | JDTKK2 | |
| Dryden, John | The Kind Keeper | JDTKK6 | |
| Dryden, John | Secret Love | JDSL1 | |
| Dryden, John | Secret Love | JDSL3 | |
| Dryden, John | The State of Innocence | JDTSOI1 | |
| Dryden, John | The State of Innocence | JDTSOI2 | |
| Dryden, John | The State of Innocence | JDTSOI3 | |
| Dryden, John | The State of Innocence | JDTSOI5 | |
| Dryden, John | The Wild Gallant | JDTWG1 | |
| Dryden, John (and others?) | The Mistaken Husband | JDTMH1 | |
| Dryden and Lee | The Duke of Guise | JDTDOG1 | |
| Dryden (and Southerne?) | Cleomenes | JDCTSH2 | |
| Duffett, Thomas | Psyche Debauch'd | TDPD18 | |
| D'Urfey, Thomas | A Fool's Preferment | TDAFP13 | |
| D'Urfey, Thomas | The Banditti | TDTBALD2 | |
| D'Urfey, Thomas | The Bath | TDTBWL6 | |
| D'Urfey, Thomas | Bussy D'Ambois | TDBDA1 | |
| D'Urfey, Thomas | The Campaigners | TDTC1 | |
| D'Urfey, Thomas | The Campaigners | TDTC8 | |
| D'Urfey, Thomas | I Don Quixote | TD1DQ6 | |
| D'Urfey, Thomas | II Don Quixote | TD2DQ9 | |
| D'Urfey, Thomas | III Don Quixote | TD3DQ2 | |
| D'Urfey, Thomas | III Don Quixote | TD3DQ7 | |
| D'Urfey, Thomas | The Injured Princess | TDTIP1 | |
| D'Urfey, Thomas | The Injured Princess | TDTIP2 | |
| D'Urfey, Thomas | The Intrigues at Versailles | TDTIAV6 | |
| D'Urfey, Thomas | Madam Fickle | TDMF3 | |
| D'Urfey, Thomas | The Marriage-Hater Match'd | TDTMHM2 | |
| D'Urfey, Thomas | The Marriage-Hater Match'd | TDTMHM8 | |
| D'Urfey, Thomas | I Massaniello | TD1M2 | |
| D'Urfey, Thomas | I Massaniello | TD1M4 | |
| D'Urfey, Thomas | I Massaniello | TD1M6 | |
| D'Urfey, Thomas | II Massaniello | TD2M1 | |
| D'Urfey, Thomas | Sir Barnaby Whigg | TDSBW2 | |
| D'Urfey, Thomas | Trick for Trick | TDTFT2 | |
| D'Urfey, Thomas | Trick for Trick | TDTFT3 | |
| Etherege, George | She Would if She Could | GESWSC1 | |
| Etherege, George | She Would if She Could | GESWSC2 | |
| Etherege, George | She Would if She Could | GESWSC3 | |
| Fane, Francis | Love in the Dark | FFLITD1 | |
| Fane, Francis | Love in the Dark | FFLITD6 | |
| Fane, Francis | Love in the Dark | FFLITD8 | |
| Fane, Francis | Love in the Dark | FFLITD9 | |
| Farquhar, George | The Constant Couple | GFTCC2 | |
| Farquhar, George | The Constant Couple | GFTCC4 | |
| Farquhar, George | Love and a Bottle | GFLAAB4 | |
| Flecknoe, Richard | The Damesoiselles a la Mode | RFDALM1 | |
| Flecknoe, Richard | Love's Kingdom | RFLK5 | |
| Flecknoe, Richard (?) | Emilia | RFE1 | |
| Fletcher, John | The Chances | JFTC1 | |
| Fletcher, John | The Chances | JFTC2 | |
| Fletcher, John | The Chances | JFTC3 | |
| Fletcher, John | The Loyal Subject | JFTLS1 | |
| Fletcher, John | Monsieur Thomas | JFMT1 | |
| Fletcher, John | Monsieur Thomas | JFMT6 | |
| Fletcher, John | Monsieur Thomas | JFMT7 | |
| Fletcher, John | The Wild Goose Chase | JFTWGC1 | |
| Fletcher, John | Women Pleas'd | JFWP3 | |
| Fletcher and Massinger | The Custom of the Country | JFCOTC1 | |
| Fletcher and Massinger | The Custom of the Country | JFCOTC2 | |
| Fletcher and Rowley | The Maid in the Mill | JFTMITM2 | |
| Fletcher and Rowley | The Maid in the Mill | JFTMITM3 | |
| Fletcher and Shirley | The Night Walker | JFTNW1 | |
| Glapthorne, Henry | Argalus and Parthenia | HGAAP2 | |
| Glapthorne, Henry | Argalus and Parthenia | HGAAP4 | |
| Glapthorne, Henry | Wit in a Constable | HGWIAC1 | |
| Granville, George | The She-Gallants | GGTSG1 | |
| Harris and Mountfort | The Mistakes | JHTM1 | |
| Harris and Mountfort | The Mistakes | JHTM2 | |
| Higden, Henry | The Wary Widdow | HHTWW1 | |
| Hopkins, Charles (?) | Neglected Virtue | CHNV1 | |
| Hopkins, Charles (?) | Neglected Virtue | CHNV2 | |
| Howard, Edward | The Change of Crowns | EHTCOC1 | |
| Howard, James | The English Monsieur | JHTEM2 | |
| Howard, Robert | The Committee | RHTC3 | |
| Howard, Robert | The Committee | RHTC4 | |
| Howard, Robert | The Great Favourite | RHTGF1 | |
| Jevon, Thomas | The Devil of a Wife | TJDOAW5 | |
| Jevon, Thomas | The Devil of a Wife | TJDOAW7 | |
| Jevon, Thomas | The Devil of a Wife | TJDOAW11 | |
| Jonson, Ben | Epicoene | BJTSW1 | |
| Killigrew, Thomas | Claricilla | TKC1 | |
| Killigrew, Thomas | The Parson's Wedding | TKTPW1 | |
| Killigrew, Thomas | The Princess | TKTP2 | |
| Lacy, John (adapt. William Shakespeare) | Sauny the Scot | JLSTS1 | |
| Leanerd, John | The Rambling Justice | JLTRJ2 | |
| Leanerd, John | The Rambling Justice | JLTRJ3 | |
| Leanerd, John | The Rambling Justice | JLTRJ4 | |
| Leanerd, John | The Rambling Justice | JLTRJ5 | |
| Lee, Nathaniel | Mithridates | NLM1 | |
| Lee, Nathaniel | Mithridates | NLM2 | |
| Lee, Nathaniel | Nero | NLN2 | |
| Lee, Nathaniel | The Princess of Cleve | NLTPOC7 | |
| W.M. | The Female Wits | WMTFW1 | |
| W.M. | The Female Wits | WMTFW3 | |
| W.M. | The Female Wits | WMTFW4 | |
| Maidwell, Lewis | The Loving Enemies | LMTLE3 | |
| Manley, Mary | The Lost Lover | MMTLL2 | |
| Medbourne, Matthew (?) | St.Cecily | MMSC2 | |
| Motteux, Peter Anthony | Love's a Jest | PMLAJ2 | |
| Motteux, Peter Anthony | Love's a Jest | PMLAJ3 | |
| Motteux, Peter Anthony | Love's a Jest | PMLAJ8 | |
| Mountfort, William | Doctor Faustus | WMLDDF1 | |
| Mountfort, William | Doctor Faustus | WMLDDF2 | |
| Mountfort, William | Greenwich-Park | WMGP3 | |
| Mountfort, William | Greenwich-Park | WMGP7 | |
| Mountfort, William | Greenwich-Park | WMGP9 | |
| Mountfort, William | The Injur'd Lovers | WMTIL2 | |
| Otway, Thomas | The Atheist | TOTA2SF4 | |
| Otway, Thomas | Friendship in Fashion | TOFIF1 | |
| Otway, Thomas | Friendship in Fashion | TOFIF4 | |
| Otway, Thomas | Friendship in Fashion | TOFIF10 | |
| Otway, Thomas | Friendship in Fashion | TOFIF13 | |
| Otway, Thomas | Friendship in Fashion | TOFIF14 | |
| Payne, Nevil | The Siege of Constantinople | NPTSOC1 | |
| Payne, Nevil | The Siege of Constantinople | NPTSOC4 | |
| Pix, Mary | The False Friend | MPTFF1 | |
| Pix, Mary | The Spanish Wives | MPTSW5 | |
| Pix, Mary | The Spanish Wives | MPTSW13 | |
| Pix, Mary | The Spanish Wives | MPTSW15 | |
| Porter, Thomas | The Carnival | TPTC4 | |
| Porter, Thomas | The Villain | TPTV8 | |
| Porter, Thomas (?) | A Witty Combat | TPAWC2 | |
| Powell, George | A Very Good Wife | GPAVGW5 | |
| Powell, George (?) | The Cornish Comedy | GPTCC4 | |
| Ravenscroft, Edward | The Canterbury Guests | ERTCG2 | |
| Ravenscroft, Edward | The Canterbury Guests | ERTCG4 | |
| Ravenscroft, Edward | The Careless Lovers | ERTCL3 | |
| Ravenscroft, Edward | Dame Dobson | ERDD1 | |
| Ravenscroft, Edward | The London Cuckolds | ERTLC1 | |
| Ravenscroft, Edward | Scaramouch | ERS1 | |
| Ravenscroft, Edward | Scaramouch | ERS3 | |
| Ravenscroft, Edward | Scaramouch | ERS4 | |
| Ravenscroft, Edward | Scaramouch | ERS5 | |
| Rawlins the Younger, Thomas | Tom Essence | TRTE4 | |
| Revet, Edward | The Town Shifts | ERTTS1 | |
| Rowley, William | A Shoemaker A Gentleman | WRASAG1 | |
| Scott, Thomas | The Unhappy Kindness | TSTUK1 | |
| Sedley, Charles | The Mulberry Garden | CSTMG1 | |
| Settle, Elkanah | The Heir of Morocco | ESTHOM1 | |
| Settle, Elkanah | The World in the Moon | ESWITM15 | |
| Shadwell, Thomas | The Amorous Bigotte | TSTAB1 | |
| Shadwell, Thomas | Bury-Fair | TSBF1 | |
| Shadwell, Thomas | Bury-Fair | TSBF3 | |
| Shadwell, Thomas | Epsom-Wells | TSEW3 | |
| Shadwell, Thomas | The Lancashire-Witches | TSTLW5 | |
| Shadwell, Thomas | The Lancashire-Witches | TSTLW8 | |
| Shadwell, Thomas | The Lancashire-Witches | TSTLW9 | |
| Shadwell, Thomas | The Lancashire-Witches | TSTLW10 | |
| Shadwell, Thomas | The Scowrers | TSTS2 | |
| Shadwell, Thomas | The Scowrers | TSTS3 | |
| Shadwell, Thomas | The Scowrers | TSTS4 | |
| Shadwell, Thomas | The Scowrers | TSTS5 | |
| Shadwell, Thomas | The Scowrers | TSTS6 | |
| Shadwell, Thomas | The Scowrers | TSTS7 | |
| Shadwell, Thomas | The Scowrers | TSTS8 | |
| Shadwell, Thomas | The Sullen Lovers | TSTSL1 | |
| Shadwell, Thomas | The Sullen Lovers | TSTSL3 | |
| Shadwell, Thomas | The Sullen Lovers | TSTSL5 | |
| Shadwell, Thomas | The Volunteers | TSTVOSJ1 | |
| Shadwell, Thomas | The Woman Captain | TSTWC9 | |
| Shadwell, Thomas | The Woman Captain | TSTWC11 | |
| Shakespeare, William | Henry the Fourth | WS1HTF1 | |
| Shakespeare, William | Twelfth Night | WSTN2 | |
| Shirley, James | The Bird in a Cage | JSTBIAC1 | |
| Shirley, James | The Opportunity | JSTO1 | |
| Smythe (or Underhill?) | Win Her and Take Her | JSWHTH5 | |
| Southerne, Thomas | The Fatal Marriage | TSTFM3 | |
| Southerne, Thomas | The Loyal Brother | TSTLB1 | |
| Southerne, Thomas | The Loyal Brother | TSTLB2 | |
| Southerne, Thomas | Sir Anthony Love | TSSAL3 | |
| Southerne, Thomas | The Wives Excuse | TSTWE1 | |
| St Serfe, Thomas | Tarugo's Wiles | TSSTW1 | |
| Suckling, John | The Goblins | JSTG1 | |
| Tate, Nahum | The Island-Princess | NTTIP1 | |
| Tate, Nahum | The Island-Princess | NTTIP2 | |
| Tatham, John | The Rump | JTTR3 | |
| Trotter, Catherine | Agnes de Castro | CTADC1 | |
| Trotter, Catharine | Love at a Loss | CTLAAL5 | |
| Villiers, George (adapt. of Fletcher) | The Chances | GVTC1 |
[ Return to Top ]