| 1660 - 1680 | 1681 - 1702 |


[ Return to Top ]
| May? | Sadler, Anthony | The Subject's Joy for the King's Restoration | ASTSJ1 |
| May or June? | Tatham, John | The Rump, or The Mirror of the Late Times | JTTR1 |
| revived 23 June | Fletcher, John | The Woman's Prize; or The Tamer Tamed | JFTWP1 |
| after 8 August? | Anonymous | Cromwell's Conspiracy | ANCC1 |
| revived 18 August | Fletcher, John | The Loyal Subject | JFTLS1 |
| revived 16 October | Beaumont, Francis and John Fletcher | Wit Without Money | FBWWM1 |
| revived 8 November | Shakespeare, William | Henry the Fourth, Part One | WS1HTF1 |
| revived 9 November | Shakespeare, William | The Merry Wives of Windsor | WSTMWOW1 |
| revived 19 November | Davenant, William | The Unfortunate Lovers | WDTUL1 |
| ------------------------- | Jonson, Ben | Epicoene, or The Silent Woman | BJTSW1 |
| revived 24 November | Fletcher, John | The Chances | JFTC1 |
| revived 26 November | Shirley, James | The Opportunity | JSTO1 |
| revived 29 November | Fletcher, John | The Humorous Lieutenant | JFTHL1 |
| revived 1 December | Killigrew, Thomas | Claricilla | TKC1 |
| revived 6 December | Fletcher, John (and Philip Massinger?) |
The Bloody Brother; or Rollo, Duke of Normandy | JFBBR1 |
| revived 8 December | Shakespeare, William | The Tragedy of Othello, The Moor of Venice | WSTMOV1 |
| 1660? | Forde, Thomas | Love's Labrynth, or The Royal Shepherdess | TFLL1 |
| Lower, William | The Amourous Fantasme | WLTAF1 | |
| revived 1660? | Anonymous | The Mask of Flowers | ANTMOF1 |
| ---------------- | Beaumont, Francis and John Fletcher | Love's Cure; or, The Martiall Mayde | FBLC1 |
| ---------------- | Richards, William (?) | The Christmas Ordinary | WRTCO1 |
| 1660/1661 | T.B. | Love will finde out the Way | TBLWFTW1 |
| 1660/1661 (?) | Carpenter, Richard | The Pragmatical Jesuit New Leavened | RCTPJNL1 |
| Flecknoe, Richard | Erminia, or The Fair and Virtuous Lady | RFE1 |
[ Return to Top ]
| revived 9 January | Berkeley, William | The Lost Lady | WBTLL1 |
| revived 21 January | Brome, Richard | A Jovial Crew, or The Merry Beggars | RBAJC1 |
| revived 29 January | Fletcher, John and William Rowley |
The Maid in the Mill | JFTMITM1 |
| revived 31 January | Glapthorne, Henry | Argalus and Parthenia | HGAAP1 |
| revived 9 February | Fletcher, John | The Mad Lover | JFTML1 |
| revived 23 February | Middleton, Thomas and William Rowley | The Changeling | TMTC1 |
| revived 11 March | Heywood, Thomas | Love's Mistress; or The Queen's Masque | THLM1 |
| revived 16 March | Fletcher, John and Phillip Massinger | The Spanish Curate | JFTSC1 |
| revived 23 March | Rowley, William | All's Lost by Lust | WRALBL1 |
| revived 2 April | Fletcher, John and James Shirley | The Night Walker; or The Little Thief | JFTNW1 |
| revived 28 June | Davenant, William | The Siege of Rhodes | WDTSOR1 |
| revived 8 July | Heywood, Thomas | The Rape of Lucrece | THTROL1 |
| revived 23 July | Suckling, John |
Brennoralt or; The Discontented Colonel |
JSB1 |
| revived 15 August | Davenant, William | The Wits | WDTW1 |
| revived 24 August | Shakespeare, William | The Tragedy of Hamlet, Prince of Denmark | WSH1 |
| revived 26 August | Brome, Richard | The Antipodes | RBTA1 |
| revived 9 September | Ford, John | 'Tis Pity She's a Whore | JFTPSAW1 |
| revived 11 September | Shakespeare, William | Twelfth Night; or What You Will | WSTN1 |
| revived 28 September | Fletcher, John | Monsieur Thomas; or, Father's Own Son | JFMT1 |
| revived 2 October | Webster, John | The White Devil | JWTWD1 |
| revived 21 October | Davenant, William | Love and Honour | WDLAH1 |
| revived 26 October | Cavendish, William | The Country Captain | WCTCC1 |
| revived 29 November | Killigrew, Thomas | The Princess; or, Love at First Sight | TKTP1 |
| revived 10 December | Cavendish, William and James Shirley | The Variety, or The Dancing Master | WCTV1 |
| 16 December | Cowley, Abraham | Cutter of Coleman Street | ACCOCS1 |
| 1661 | Kirkman, Francis (?) | The Presbyterian Lash, or Noctroff's Maid Whipped | FKTPL1 |
[ Return to Top ]
| 10 February | Davenant, William | The Law Against Lovers |
WDTLAL1 |
| 3 March | Killigrew, William | Selindra | WKS1 |
| revived 4 April | Brome, Richard | The Northern Lasse | RBTNL1 |
| revived 5 May | Beaumont, Francis and John Fletcher | Knight of the Burning Pestle | FBKBP1 |
| revived 23 May | Glapthorne, Henry | Wit in a Constable | HGWIAC1 |
| ------------------ | Shirley, James | Changes; or Love in a Maze | JSCLIAM1 |
| after 21 May | Fanshawe, Richard | Il Pastor Fido, the Faithful Shepherd | RFIPF1 |
| revived 26 May | Marlowe, Christopher | Doctor Faustus | CMDF1 |
| revived 23 July | Shirley, James | The Cardinal | JSTC1 |
| revived 29 September | Shakespeare, William | A Midsummer Night's Dream | WSAMND1 |
| revived 30 September | Webster, John | The Duchess of Malfi | JWTDOM1 |
| revived 16 October | Jonson, Ben | Volpone, or The Foxe | BJVOTF1 |
| 18 October | Porter, Thomas |
The Villain | TPTV1 |
| 1 November | Pankhurst, Ferdinando | Ignoramus, the Academical-Lawyer | FPITAL1 |
| 27 November | Howard, Robert |
The Committee | RHTC1 |
| 27 December | Clerke, William | Marciano, or The Discovery | WCM1 |
| 1662? | Cavendish, Margaret | The First Part of Love's Adventures | MC1LA1 |
| ------ | Cavendish, Margaret | The Publique Wooing | MCTPW1 |
| ------ | Cavendish, Margaret | The Second Part of Bell in Campo | MC2BIC1 |
| ------ | Cavendish, Margaret | The Second Part of Love's Adventures | MC2LA1 |
| ------ | Cavendish, Margaret | The Second Part of Matrimonial Trouble | MC2MT1 |
| ------ | Cavendish, Margaret | The Second Part of Youth's Glory and Death's Banquet | MC2YGDB1 |
| ------ | Cokain, Aston | The Tragedy of Ovid | ACO1 |
| ------ | Hemings, William | The Jewes Tragedy | WHTJT1 |
| revived 1662? | M.W. | The Marriage-Broaker, or The Pander | MWTMB1 |
| 1662/1663? | Porter, Thomas (?) | A Witty Combat | TPAWC1 |
| 1662-1665? | Lacy, John | The Old Troop | JLTOT1 |
[ Return to Top ]
| revived 6 January | Fletcher, John | The Faithful Shepherdesse | JFTFS1 |
| 8 January | Tuke, Samuel | The Adventures of Five Hours | STTAOFH1 |
| 5 February | Dryden, John | The Wild Gallant | JDTWG1 |
| 10 February | Philips, Katherine | Pompey | KPP1 |
| 23 February | Stapylton, Robert | The Slighted Maid | RSTSM1 |
| 30 July | Howard, James | The English Monsieur | JHTEM1 |
| c. August | Davenant, William | The Playhouse to Be Let | WDTPBL1 |
| Autumn? | Flecknoe, Richard | Love's Kingdom | RFLK1 |
| c. September | Cary, Henry | The Marriage Night | HCTMN1 |
| mid-October | Stapylton, Robert | The Stepmother | RSTS1 |
| 3 November | Rhodes, Richard | Flora's Vagaries | RRFV1 |
| 1663? | Wilson, John | The Cheats | JWTC1 |
| 1663/1664 | Digby, George | Elvira, or The Worst Not Always True | GDE1 |
| ------------- | Porter, Thomas | The Carnival | TPTC1 |
| 1663/1664? | Anonymous | Irena | ANI1 |
| ------------- | Killigrew, William | Ormasdes, or Love and Friendship | WKO1 |
| ------------- | Southland, Thomas (?) | The Ungrateful Favourite | TSTUF1 |
[ Return to Top ]
| 25 January | Howard, Robert and John Dryden | The Indian Queen | RHTIQ1 |
| March | Etherege, George | The Comical Revenge, or Love in a Tub | GETCR1 |
| revived 18 August | Shirley, James | The Court Secret | JSTCS1 |
| 5 October | Killigrew, Thomas | The Parson's Wedding | TKTPW1 |
| 5 November | Davenant, William | Macbeth | WDM1 |
| 1664 | Davenant, William | The Rivals | WDTR1 |
| ------ | Wilson, John | Andronicus Comnenius | JWAC1 |
| 1664? | Wilson, John | The Projectors | JWTP1 |
[ Return to Top ]
| Spring (c. April) | Dryden, John | The Indian Emperor, or The Conquest of Mexico by the Spaniards | JDTIE1 |
| 1665? | Cavendish, Margaret | The Bridals | MCTB1 |
| ------ | Cavendish, Margaret | The Convent of Pleasure | MCTCOP1 |
| ------ | Cavendish, Margaret | The Presence | MCTP1 |
| ------ | Cavendish, Margaret | The Sociable Companions, or The Female Wits | MCTSC1 |
| ------ | Cotton, Charles | Horace | CCH1 |
[ Return to Top ]
| November? | Flecknoe, Richard | The Damesoiselles a la Mode | RFDALM1 |
| 1666? | Medbourne, Matthew (?) | St.Cecily, or The Converted Twins | MMSC1 |
| revived before 1667? | Shirley, James | The Contention of Ajax and Ulysses | JSAAU1 |
[ Return to Top ]
| revived 2 January | Fletcher, John and Philip Massinger | The Custom of the Country | JFCOTC1 |
| revived 24 January | Suckling, John | The Goblins | JSTG1 |
| 5 February | Villiers, George | The Chances | GVTC1 |
| before 2 March | Dryden, John | Secret Love, or The Maiden Queen | JDSL1 |
| 7 March | Caryl, John | The English Princess, or The Death of Richard III | JCTEP1 |
| 28 March | Cavendish, William | The Humorous Lovers | WCTHL1 |
| 9 April | Lacy, John | Sauny the Scot, or The Taming of the Shrew | JLSTS1 |
| 15 April | Howard, Edward | The Change of Crowns | EHTCOC1 |
| 9 May | Anonymous | Love Tricks, Or, The School of Complements | JSLT1 |
| revived 16 May | Suckling, John | Aglaura | JSA1 |
| 15 August | Dryden, John | Sir Martin Mar-all, or The Feigned Innocence | JDSMMA1 |
| 20 September | Howard, James | All Mistaken, or The Mad Couple | JHAM1 |
| 5 October | St Serfe, Thomas | Tarugo's Wiles, or The Coffee-House | TSSTW1 |
| 19 October | Boyle, Roger | The Black Prince | RBTBP1 |
| 7 November | Davenant, William and John Dryden | The Tempest | WDTT1 |
| 1667? | Bailey, Abraham | The Spightful Sister | ABTSS1 |
| ------ | Randolph, Thomas | Aristippus; or The Joviall Philosopher | TRAOTJP1 |
| ------ | Weston, John | The Amazon Queen, or The Amours of Thalestris to Alexander the Great | JWTAQ1 |
| 1667/1668? | Dover, John | The Roman Generals, or The Distressed Ladies | JDTRG1 |
| ------------- | Stapylton, Robert | The Tragedie of Hero and Leander | RSHAL1 |
| ------------- | T.T. (Thomson, Thomas?) | The English Rogue | TTTER1 |
| revived 1667/1668? | Beaumont, Francis and John Fletcher | The Woman-Hater | FBTWH1 |
[ Return to Top ]
| revived 11 January | Fletcher, John | The Wild Goose Chase | JFTWGC1 |
| 6 February | Etherege, George | She Would if She Could | GESWSC1 |
| 20 February | Howard, Robert |
The Great Favourite, or The Duke of Lerma |
RHTGF1 |
| revived 22 February | Tomkis, Thomas | Albumazar | TTA1 |
| revived 7 March | Middleton, Thomas and William Rowley |
The Spanish Gypsy | TMTSG1 |
| 26 March | Davenant, William | The Man's the Master | WDTMTM1 |
| 2 April | Shadwell, Thomas | The Sullen Lovers, or The Impertinents | TSTSL1 |
| 18 April | Sedley, Charles | The Mulberry Garden | CSTMG1 |
| 12 June | Dryden, John | An Evening's Love, or The Mock Astrologer | JDAEL1 |
| revived 11 July | Shirley, James | Hyde Park | JSHP1 |
| revived 28 September | Mayne, Jasper | The City Match | JMTCM1 |
| revived 14 October | Habington, William | The Queene of Arragon | WHQOA1 |
| revived 14 December | Fletcher, John | Women Pleas'd | JFWP1 |
| revived 1668? | Cartwright, William | The Royall Slave | WCTRS1 |
| --------------- | Ford, John | The Lover's Melancholy | JFTLM1 |
| --------------- | Shakespeare, William | As You Like It | WSAYLI1 |
| --------------- | Shakespeare, William | The Winter's Tale | WSTWT1 |
| --------------- | Shirley, James | The Bird in a Cage | JSTBIAC1 |
| 1668/1669? | Anonymous | The Feign'd Astrologer | ANTFA1 |
| ------------- | Killigrew, William (?) | The Imperial Tragedy | WKTIT1 |
| ------------- | T.T. (Thomson, Thomas?) | The Life of Mother Shipton | TTTLOMS1 |
[ Return to Top ]
| 25 February | Shadwell, Thomas | The Royal Shepherdess | TSTRS1 |
| revived 3 March | Ford, John | The Lady's Trial | JFTLT1 |
| 15 April | Boyle, Roger | Guzman | RBG1 |
| 24 June | Dryden, John | Tyrannick Love, or The Royal Martyr | JDTL1 |
| July/August? | Boothby, Frances | Marcelia, or The Treacherous Friend | FBM1 |
| 14 December | Boyle, Roger | Mr Anthony | RBMA1 |
| revived pre-1669? | Beaumont, Francis and John Fletcher | Valentinian | FBV1 |
| -------------------- | Davenant, William | The Triumphs of the Prince D'Amour | WDTOPA1 |
[ Return to Top ]
| revived 12 January | Denham, John | The Sophy | JDTS1 |
| revived 2 February | Fletcher, John and Philip Massinger | The Little French Lawyer | JFTLFL1 |
| c. May | Medbourne, Matthew | Tartuffe, or The French Puritan | MMT1 |
| c. August | Joyner, William | The Roman Empress | WJTRE1 |
| 20 September | Behn, Aphra | The Forced Marriage, or The Jealous Bridegroom | ABTFM1 |
| c. November/Spring? | Howard, Edward | The Women's Conquest. A Tragi-comedy | EHTWC1 |
| 15 November | Betterton, Thomas | The Amorous Widow, or The Wanton Wife | TBTAW1 |
| December | Dryden, John | The Conquest of Granada by the Spaniards, Part One | JD1COG1 |
| 10 December | Shadwell, Thomas | The Humorists | TSTH1 |
| 1670 | Fanshawe, Richard | Querer por Solo Querer: To Love only for Love Sake | RFQPSQ1 |
| 1670/1671? | Fane, Francis | Love in the Dark, or The Man of Business | FFLITD1 |
[ Return to Top ]
| 3 or 10 January | Dryden, John | The Conquest of Granada, Part II: Almanzor and Almahide | JD2COG1 |
| 10 January | Settle, Elkanah | Cambyses, King of Persia | ESCKOP1 |
| 24 February | Behn, Aphra | The Amorous Prince, or The Curious Husband | ABTAP1 |
| March | Wycherley, William | Love in a Wood, or St James's Park | WWLIAW1 |
| 6 March | Howard, Edward | The Six Days' Adventure, or The New Utopia | EHTSDA1 |
| 15 March | Revet, Edward | The Town Shifts, or The Suburb Justice | ERTTS1 |
| June | Corye, John | The Generous Enemies | JCTGE1 |
| ----- | Crowne, John | Juliana, or The Princess of Poland | JCJ1 |
| late November | Crowne, John | The History of Charles VIII of France, or The Invasion of Naples by the French | JCC8OF1 |
| late November/ December | Dryden, John | Marriage a la Mode | JDMALM1 |
| 7 December | Villiers, George, Samuel Butler, Martin Clifford and Thomas Sprat | The Rehearsal | GVTR1 |
| 1671 | Cartwright, William | The Lady-Errant | WCTLE1 |
| ------ | Polwhele, Elizabeth | The Frolicks, or The Lawyer Cheated | EPTF1 |
| 1671/1672 | Flecknoe, Richard (?) | Emilia | RFE1 |
| revived 1671/1672? | Fletcher, John | The Pilgrim | JFTP1 |
[ Return to Top ]
| January | Shadwell, Thomas | The Miser | TSTM1 |
| January? | Boyle, Roger | Herod the Great | RBHTG1 |
| 6 February | Wycherley, William | The Gentleman Dancing-Master | WWTGDM1 |
| May? | Dryden, John | Amboyna, or The Cruelties of the Dutch to the English Merchants | JDACDEM1 |
| June? | Shipman, Thomas | Henry III of France, Stabbed by a Friar, with the Fall of the Guise | TSH3OF1 |
| 4 July | Ravenscroft, Edward | The Citizen Turned Gentleman | ERTCTG1 |
| 3 August | Payne, Nevil | The Fatal Jealousie | NPTFJ1 |
| November | Dryden, John | The Assignation, or Love in a Nunnery | JDTA1 |
| 4 November | Payne, Nevil | The Morning Ramble, or The Town Humours | NPTMR1 |
| 2 December | Shadwell, Thomas | Epsom-Wells | TSEW1 |
| revived 1672/1673? | Middleton, Thomas, Ben Jonson and John Fletcher (?) | The Widdow | TMTW1 |
[ Return to Top ]
| 6 February | Behn, Aphra | The Dutch Lover | ABTDL1 |
| March | Duffett, Thomas | The Spanish Rogue | TDTSR1 |
| 12 March | Ravenscroft, Edward | The Careless Lovers | ERTCL1 |
| revived April? | Cartwright, William | The Ordinary | WCTO1 |
| May? | Arrowsmith, Joseph | The Reformation | JATR1 |
| 3 July | Settle, Elkanah | The Empress of Morocco | ESTEOM1 |
| c. December | Duffett, Thomas | The Empress of Morocco | TDTEOM1 |
| revived 1673? | Jonson, Ben | The Gypsies Metamorphos'd | BJTGM1 |
| 1673/1674? | Wright, John | Mock Thyestes | JWMT1 |
[ Return to Top ]
| January | Dover, John | The Mall, or The Modish Lovers | JDTM1 |
| March | Dryden, John and others (?) | The Mistaken Husband | JDTMH1 |
| -------- | Duffett, Thomas | The Amorous Old Woman, or 'Tis Well if It Take | TDTAOW1 |
| revived 26 March | Fletcher, John (and Francis Beaumont?) | The Beggar's Bush | JFTBB1 |
| 30 March | Shadwell, Thomas (? and Thomas Betterton?) | The Tempest, or The Enchanted Island | TSTT1 |
| 16 April | Lee, Nathaniel | The Tragedy of Nero, Emperour of Rome | NLN1 |
| August | Crowne, John | Andromache | JCA1 |
| 2 November | Payne, Nevil | The Siege of Constantinople | NPTSOC1 |
| 19 November/late Spring? | Duffett, Thomas | The Mock Tempest, or The Enchanted Castle | TDTMT1 |
| 26 November | Cavendish, William and Thomas Shadwell | The Triumphant Widow, or The Medley of Humours | WCTTW1 |
| 1674/1675? | Cokain, Aston | Trappolin creduto Principe, or Trappolin Suppos'd a Prince | ACTSP1 |
[ Return to Top ]
| 12 January | Wycherley, William | The Country Wife | WWTCW1 |
| 15 February | Crowne, John | Calisto, or The Chaste Nymph | JCCCN1 |
| 27 February | Shadwell, Thomas | Psyche, A Tragedy | TSP1 |
| 24 March | Anonymous | The Woman Turn'd Bully | ANTWTB1 |
| c. April | Behn, Aphra | Abdelazer, or The Moor's Revenge | ABA1 |
| 30 April | Lee, Nathaniel | Sophonisba, or Hannibal's Overthrow | NLS1 |
| 25 May | Shadwell, Thomas | The Virtuoso | TSTV1 |
| 12 June | Shadwell, Thomas | The Libertine |
TSTL1 |
| August | Duffett, Thomas | Psyche Debauch'd | TDPD1 |
| 22? September | Otway, Thomas | Alcibiades | TOA1 |
| revived November | Shakespeare, William | Henry the Eighth | WSHTE1 |
| December | Rutter, Joseph | The [Valiant] Cid, Part Two | JR2TC1 |
| 1675 | Duffett, Thomas | Beauties Triumph | TDBT1 |
| ------ | Lesley, George | Abraham's Faith | GLAF1 |
| ------ | Lesley, George | Dives' Doom, or The Rich Man's Misery | GLDD1 |
| ------ | Lesley, George | Fire and Brimstone, or The Destruction of Sodom | GLFAB1 |
| revived 1675? | Rowley, Samuel | The Noble Souldier; or, A Contract Broken, Justly Reveng'd | SRTNS1 |
| 1675/1676? | Boyle, Roger | The Tragedy of Zoroastres | RBZ1 |
[ Return to Top ]
| 10 January | Crowne, John | The Country Wit | JCTCW1 |
| 29 January | Lee, Nathaniel | Gloriana, or The Court of Augustus Caesar | NLG1 |
| March | Settle, Elkanah | Ibrahim, the Illustrious Bassa | ESITIB1 |
| 11 March | Etherege, George | The Man of Mode, or Sir Fopling Flutter | GETMOM1 |
| 25 May | Shadwell, Thomas | The Virtuoso | TSTV1 |
| 8 June | Otway, Thomas | Don Carlos, Prince of Spain | TODC1 |
| c. July? | D'Urfey, Thomas | The Siege of Memphis, or The Ambitious Queen | TDTSOM1 |
| 25 July | Ravenscroft, Edward | The Wrangling Lovers, or The Invisible Mistress | ERTWL1 |
| August | Rawlins the Younger, Thomas | Tom Essence, or The Modish Wife | TRTE1 |
| September | Behn, Aphra | The Town Fop, or Sir Timothy Tawdrey | ABTTF1 |
| 4 November | D'Urfey, Thomas | Madam Fickle, or The Witty False One | TDMF1 |
| 18 November | D'Urfey, Thomas | The Fool Turned Critic | TDTFTC1 |
| December | Settle, Elkanah | Pastor Fido, or The Faithful Shepherd | ESPF1 |
| 1676? | Boyle, Roger (?) | King Saul | RBKS1 |
| 1676/1677? | Smith, John | Cytherea, or The Enamouring Girdle | JSC1 |
[ Return to Top ]
| 1 January | Rowley, William | A Shoemaker A Gentleman | WRASAG1 |
| 12 January | Crowne, John | The Destruction of Jerusalem by Titus Vespasian, Part One | JC1TDOJ1 |
| 18 January | Crowne, John | The Destruction of Jerusalem by Titus Vespasian, Part Two | JC2TDOJ1 |
| c. January | Otway, Thomas | The Cheats of Scapin | TOCOS1 |
| February | Behn, Aphra (?) | The Debauchee, or The Credulous Cuckold | ABTD1 |
| March | Leanerd, John | The Country Innocence, or The Chambermaid Turned Quaker | JLTCI1 |
| 17 March | Lee, Nathaniel | The Rival Queens, or The Death of Alexander the Great | NLTRQ1 |
| 24 March | Behn, Aphra | The Rover, or The Banished Cavaliers | AB1TR1 |
| revived April? | Beaumont, Francis and John Fletcher | The Captain; or The Town Miss | FBTC1 |
| 5 May | Ravenscroft, Edward | Scaramouch a Philosopher, Harlequin a Schoolboy, Bravo, Merchant, and Magician | ERS1 |
| 12 May | Davenant, Charles | Circe | CDC1 |
| 31 May | D'Urfey, Thomas | A Fond Husband, or The Plotting Sisters | TDAFH1 |
| 16 or 18? June | Chamberlayne, William (?) | Wits Led by the Nose, or A Poet's Revenge | WCWLBTN1 |
| late June | Banks, John | The Rival Kings, or The Loves of Oroondates and Statira | JBTRK1 |
| July | Anonymous | The Constant Nymph, or The Rambling Shepherd | ANTCN1 |
| early September | Ravenscroft, Edward | King Edgar and Alfreda | ERKEAA1 |
| September | Pordage, Samuel | The Siege of Babylon | SPTSOB1 |
| Summer/c. September? | Betterton, Thomas (? or Aphra Behn?) | The Counterfeit Bridegroom, or The Defeated Widow | TBTCB1 |
| December | Ravenscroft, Edward | The English Lawyer | ERTEL1 |
| 1677 | Dryden, John | The State of Innocence, and Fall of Man | JDTSOI1 |
| ------ | Rymer, Thomas | Edgar, or The English Monarch | TRE1 |
| 1677/1678? | Wilson, John | Belphegor, or The Marriage of the Devil | JWB1 |
| revived before 1678? | Cowley, Abraham | Love's Riddle | ACLR1 |
[ Return to Top ]
| January | Shadwell, Thomas | Timon of Athens, the Man-Hater | TSTOA1 |
| 17 January | Behn, Aphra | Sir Patient Fancy | ABSPF1 |
| February | Lee, Nathaniel | Mithridates, King of Pontus | NLM1 |
| late February | Leanerd, John | The Rambling Justice, or The Jealous Husbands | JLTRJ1 |
| c. March | Rawlins the Younger, Thomas | Tunbridge Wells, or A Day's Courtship | TRTW1 |
| March | Howard, Edward | The Man of Newmarket | EHTMON1 |
| -------- | D'Urfey, Thomas | Trick for Trick, or The Debauched Hypocrite | TDTFT1 |
| 11 March | Dryden, John | The Kind Keeper, or Mr Limberham | JDTKK1 |
| 21 March | Shadwell, Thomas | A True Widow | TSATW1 |
| 5 April | Otway, Thomas | Friendship in Fashion | TOFIF1 |
| 28 May | Leanerd, John | The Counterfeits | JLTC1 |
| June | Tate, Nahum | Brutus of Alba, or The Enchanted Lovers | NTBOA1 |
| ------ | D'Urfey, Thomas | Squire Oldsapp, or The Night Adventurers | TDSO1 |
| September | Dryden, John and Nathaniel Lee | Oedipus | JDO1 |
| 1678 | Cooke, Edward | Love's Triumph, or The Royal Union | ECLT1 |
| 1678/1679? | 'Ephelia' | Pair-Royal of Coxcombs | APPROC1 |
[ Return to Top ]
| March | Behn, Aphra | The Feigned Courtesans, or A Night's Intrigue | ABTFC1 |
| -------- | Bancroft, John | Sertorius | JBS1 |
| -------- | Crowne, John | The Ambitious Statesman | JCTAS1 |
| April | Dryden, John | Troilus and Cressida, or The Truth Found Too Late | JDTAC1 |
| May | Lee, Nathaniel | Caesar Borgia, or The Son of Pope Alexander the Sixth | NLCB1 |
| Summer/Autumn? | Bedloe, William (? or Thomas Walter?) | The Excommunicated Prince, or The False Relique | WBTEP1 |
| September | D'Urfey, Thomas | A Virtuous Wife, or Good Luck at Last | TDAVW1 |
| September | Shadwell, Thomas | The Woman Captain | TSTWC1 |
| c. September | Behn, Aphra | The Young King, or The Mistake | ABTYK1 |
| September/October | Anonymous | The Merry Milkmaid of Islington, or The Rambling Gallants Defeated | ANMMI1 |
| December | Crowne, John | The Misery of Civil-War | JCTMOCW1 |
| ------------- | Tate, Nahum | The Loyal General | NTTLG1 |
[ Return to Top ]
| January | Maidwell, Lewis | The Loving Enemies | LMTLE1 |
| late February | Otway, Thomas | The Orphan: or, The Unhappy-Marriage | TOTO1 |
| March | Crowne, John | Thyestes | JCT1 |
| -------- | Whitaker, William | The Conspiracy or The Change of Government | WWTCCOG1 |
| June | Behn, Aphra | The Revenge: or, A Match in Newgate | ABTRAMN1 |
| mid-June | Otway, Thomas | The Souldiers Fortune | TOTSF1 |
| August | Anonymous | The Coronation of Queen Elizabeth | ANCQE1 |
| September (or earlier) | Lee, Nathaniel | Theodosius; or, the Force of Love | NLT1 |
| 29 October | Jordan, Thomas | London's Glory, or the Lord Mayor's Show | TJLG1 |
| 1 November | Dryden, John | The Spanish Fryar, or The Double Discovery | JDTSF1 |
| 11 December | Tate, Nahum | The History of King Richard the Second | NTHKRS1 |
[ Return to Top ]