Undergraduate Arts and Business double degrees
Bachelor of Arts and Bachelor of Business (Accounting)
Bachelor of Arts and Bachelor of Business (Banking and Finance)
Bachelor of Arts and Bachelor of Business (Management)
Bachelor of Arts and Bachelor of Business (Marketing)
Bachelor of Arts and Bachelor of Business and Commerce
Bachelor of Arts and Bachelor of Commerce
Bachelor of Arts and Bachelor of Economics
Bachelor of Arts (Global) and Bachelor of Commerce
Bachelor of Business and Commerce and Bachelor of Communication
0550 | Bachelor of Arts and Bachelor of Business (Accounting)
Campus | Caulfield
Managing Faculty | Arts
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
0553 | Bachelor of Arts and Bachelor of Business (Banking and Finance)
Campus | Caulfield
Managing Faculty | Art
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
0555| Bachelor of Arts and Bachelor of Business (Management)
Campus | Caulfield
Managing Faculty | Arts
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
0556 | Bachelor of Arts and Bachelor of Business (Marketing)
Campus | Caulfield
Managing Faculty | Arts
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
1807 | Bachelor of Arts and Bachelor of Business and Commerce
Campus | Gippsland, Off-campus
Managing Faculty | Business and Economics
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
0542 | Bachelor of Arts and Bachelor of Commerce
Campus | Clayton
Managing Faculty | Business and Economics
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
0170 | Bachelor of Arts and Bachelor of Economics
Campus | Clayton
Managing Faculty | Arts
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
4403 | Bachelor of Arts (Global) and Bachelor of Commerce
Campus | Clayton
Managing Faculty | Business and Economics
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
1941 | Bachelor of Business and Commerce and Bachelor of Communication
Campus | Berwick, Malaysia
Managing Faculty | Arts
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
1185 | Bachelor of Music and Bachelor of Commerce
Campus | Clayton
Managing Faculty | Arts
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |