Arts double degrees with Information Technology
Bachelor of Arts / Bachelor of Business Information Systems
Bachelor of Arts / Bachelor of Computer Science
Bachelor of Arts / Bachelor of Information Technology & Systems
Bachelor of Arts (Professional Communication) / Bachelor of Information Technology and Systems
Bachelor of Professional Communication / Bachelor of Information Technology and Systems
3912 | Bachelor of Arts / Bachelor of Business Information Systems
Campus | Clayton
Managing Faculty | Arts
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
2672 | Bachelor of Arts / Bachelor of Computer Science
Campus | Clayton
Managing Faculty | Arts
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
3906 | Bachelor of Arts / Bachelor of Information Technology & Systems
Campus | Caulfield
Managing Faculty | Arts
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
3911 | Bachelor of Arts (Professional Communication) / Bachelor of Information Technology and Systems
Campus | Gippsland, Off-campus
Managing Faculty | Arts
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |
3909 | Bachelor of Professional Communication / Bachelor of Information Technology and Systems
Campus | Berwick
Managing Faculty | Arts
Course information | Course structure | Fees & description |
Entry requirements | Domestic | International |
| Back to top |